![]() | ||||
Times | FIESTA RANCHO | Times | FIESTA HENDERSON | |
9am | $ 752 | 9am | $ 531 | |
11am | $ 523 | 11am | $ 2870 | |
1pm | $ 749 | 1pm | $ 561 | |
3pm | $ 913 | 3pm | $ 628 | |
5pm | $ 582 | 5pm | $ 518 | |
7pm | $ 1188 | 7pm | $ 2643 | |
9pm | $ 561 | 9pm | $ 705 | |
11pm | $ 613 | 11pm | $ 566 | |
1am | $ 672 | 1am | ||
![]() ![]() View the Cash Balls Official Rules |
SECONDARY CASH BALL | ||
FIESTA RANCHO | FIESTA HENDERSON | |
$ 11110 | $ 2125 | |
![]() ![]() |
![]() |
||
FIESTA RANCHO | FIESTA HENDERSON | |
$ 15451 | $ 19904 | |
![]() ![]() |
BIG 3 BINGO | ||
FIESTA RANCHO | FIESTA HENDERSON | |
$ 550 | $ 1500 | |
![]() ![]() |